loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 1,059.53 8.10 6.34
Equity-Bharti Airtel Mar 31, 2024 776.58 5.94 0.88
Equity-Maruti Suzuki Mar 31, 2024 709.98 5.43 23.69
Equity-HDFC Bank Mar 31, 2024 703.43 5.38 15.16
Equity-Avenue Super. Mar 31, 2024 697.95 5.33 18.56
Equity-Reliance Industr Mar 31, 2024 612.90 4.68 4.15
Equity-Axis Bank Mar 31, 2024 576.85 4.41 -6.31
Equity-Infosys Mar 31, 2024 524.32 4.01 -11.63
Equity-Larsen & Toubro Mar 31, 2024 454.14 3.47 8.17
Equity-Sun Pharma.Inds. Mar 31, 2024 445.19 3.40 14.25
Equity-SBI Cards Mar 31, 2024 362.96 2.77 -4.59
Equity-SBI Life Insuran Mar 31, 2024 306.34 2.34 7.07
Equity-NTPC Mar 31, 2024 303.37 2.32 20.81
Equity-ICICI Lombard Mar 31, 2024 295.74 2.26 -5.70
Equity-Krishna Institu. Mar 31, 2024 256.14 1.96 -9.67
Reverse Repo-TREPS Mar 31, 2024 256.14 1.96 -9.69
Equity-Alkem Lab Mar 31, 2024 247.89 1.89 4.26
Equity-Syngene Intl. Mar 31, 2024 238.89 1.83 -6.39
Equity-TVS Motor Co. Mar 31, 2024 235.14 1.80 7.52
Equity-UltraTech Cem. Mar 31, 2024 215.85 1.65 -4.11
Equity-PVR Inox Mar 31, 2024 213.03 1.63 -8.85
Equity-HCL Technologies Mar 31, 2024 206.25 1.58 -7.91
Equity-ITC Mar 31, 2024 200.17 1.53 0.00
Equity-Mahindra Life. Mar 31, 2024 198.74 1.52 -0.58
Equity-St Bk of India Mar 31, 2024 193.35 1.48 14.25
Equity-Max Financial Mar 31, 2024 193.18 1.48 12.57
Equity-United Breweries Mar 31, 2024 182.55 1.40 -3.99
Equity-Mankind Pharma Mar 31, 2024 179.34 1.37 22.30
Equity-Hind. Unilever Mar 31, 2024 156.28 1.19 -8.75
Equity-Inox Wind Mar 31, 2024 147.54 1.13 28.26
Equity-Arvind Fashions. Mar 31, 2024 129.94 0.99 -11.23
Equity-Container Corpn. Mar 31, 2024 129.67 0.99 -13.77
Equity-Star Health Insu Mar 31, 2024 121.73 0.93 0.00
Equity-Sundram Fasten. Mar 31, 2024 120.32 0.92 -7.69
Equity-V-Mart Retail Mar 31, 2024 115.82 0.89 -1.13
Equity-Zomato Ltd Mar 31, 2024 112.90 0.86 21.65
Equity-Chola Financial Mar 31, 2024 109.56 0.84 -5.79
Equity-B P C L Mar 31, 2024 98.79 0.76 -27.58
Equity-Multi Comm. Exc. Mar 31, 2024 90.23 0.69 -11.91
Equity-Samvardh. Mothe. Mar 31, 2024 88.75 0.68 -24.70
Equity-Mphasis Mar 31, 2024 79.94 0.61 -25.14
Equity-Sapphire Foods Mar 31, 2024 74.00 0.57 8.16
Equity-Interglobe Aviat Mar 31, 2024 70.97 0.54 6.99
Equity-JSW Infrast Mar 31, 2024 59.78 0.46 -25.55
Equity-Apollo Tyres Mar 31, 2024 58.07 0.44 -13.70
Equity-Quess Corp Mar 31, 2024 47.17 0.36 -0.91
Equity-Tata Motors-DVR Mar 31, 2024 39.43 0.30 -64.83
Equity-NHPC Ltd Mar 31, 2024 38.12 0.29 -6.05
Equity-Bank of India Mar 31, 2024 36.65 0.28 -28.92
Equity-Wockhardt Mar 31, 2024 35.77 0.27 0.00
Equity-Updater Services Mar 31, 2024 33.81 0.26 -10.72
Equity-Blue Star Mar 31, 2024 30.85 0.24 4.53
Equity-Cello World Mar 31, 2024 30.27 0.23 -8.42
Equity-Aurobindo Pharma Mar 31, 2024 26.24 0.20 0.00
Equity-Indian Bank Mar 31, 2024 23.40 0.18 -47.71
Equity-Gandhar Oil Ref. Mar 31, 2024 21.77 0.17 -21.27
Equity-Cartrade Tech Mar 31, 2024 21.69 0.17 0.00
Equity-PNC Infratech Mar 31, 2024 17.45 0.13 -47.80
Equity-Asian Paints Mar 31, 2024 15.66 0.12 0.00
Equity-Ganesha Ecosphe. Mar 31, 2024 14.92 0.11 0.00
Equity-Inox India Mar 31, 2024 14.82 0.11 33.54
Equity-Apeejay Surrend. Mar 31, 2024 13.92 0.11 0.00
Equity-Barbeque-Nation Mar 31, 2024 11.45 0.09 -21.46
Equity-Glaxosmi. Pharma Mar 31, 2024 10.63 0.08 -65.47
Equity-Navin Fluo.Intl. Mar 31, 2024 9.34 0.07 -8.87
Equity-UPL Mar 31, 2024 5.79 0.04 0.00
Equity-Bajaj Finance Mar 31, 2024 5.33 0.04 5.57
Equity-Rolex Rings Mar 31, 2024 4.20 0.03 0.00
Equity-Greenpanel Inds. Mar 31, 2024 3.15 0.02 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -37.59 -0.29 -4,073.22