loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 1,337.42 9.81 11.98
Equity-HDFC Bank Mar 31, 2025 1,099.44 8.06 3.24
Equity-Avenue Super. Mar 31, 2025 731.82 5.37 19.95
Equity-Bharti Airtel Mar 31, 2025 671.91 4.93 5.64
Equity-Sun Pharma.Inds. Mar 31, 2025 666.65 4.89 8.88
Equity-Maruti Suzuki Mar 31, 2025 648.96 4.76 3.56
Equity-Axis Bank Mar 31, 2025 612.53 4.49 8.51
Equity-Larsen & Toubro Mar 31, 2025 572.28 4.20 10.38
Equity-NTPC Mar 31, 2025 518.25 3.80 20.46
Equity-Reliance Industr Mar 31, 2025 478.16 3.51 6.25
Reverse Repo-TREPS Mar 31, 2025 461.77 3.39 -36.93
Equity-TVS Motor Co. Mar 31, 2025 379.28 2.78 17.31
Equity-SBI Life Insuran Mar 31, 2025 350.45 2.57 8.20
Equity-Infosys Mar 31, 2025 334.23 2.45 -6.94
Equity-SBI Cards Mar 31, 2025 300.97 2.21 5.04
Equity-UltraTech Cem. Mar 31, 2025 268.34 1.97 37.17
Equity-Syngene Intl. Mar 31, 2025 260.02 1.91 11.31
Equity-Alkem Lab Mar 31, 2025 230.45 1.69 5.07
Equity-St Bk of India Mar 31, 2025 213.11 1.56 12.01
Equity-Max Financial Mar 31, 2025 210.96 1.55 14.99
Equity-O N G C Mar 31, 2025 180.15 1.32 9.38
Equity-PVR Inox Mar 31, 2025 161.98 1.19 0.95
Equity-Ambuja Cements Mar 31, 2025 147.52 1.08 15.79
Equity-Interglobe Aviat Mar 31, 2025 143.16 1.05 14.25
Equity-Zomato Ltd Mar 31, 2025 139.19 1.02 -1.31
Equity-Inox Wind Mar 31, 2025 133.26 0.98 16.46
Equity-Wockhardt Mar 31, 2025 118.24 0.87 23.27
Equity-ICICI Lombard Mar 31, 2025 114.83 0.84 6.03
Equity-PDS Mar 31, 2025 95.29 0.70 4.03
Equity-Chalet Hotels Mar 31, 2025 90.37 0.66 16.60
Equity-B P C L Mar 31, 2025 89.07 0.65 17.35
Equity-Mahindra Life. Mar 31, 2025 87.49 0.64 -5.62
Equity-HCL Technologies Mar 31, 2025 87.08 0.64 1.11
Equity-Samvardh. Mothe. Mar 31, 2025 87.05 0.64 18.52
Equity-V-Mart Retail Mar 31, 2025 87.03 0.64 -2.69
Equity-TBO Tek Mar 31, 2025 86.30 0.63 43.35
Equity-Star Health Insu Mar 31, 2025 79.19 0.58 -4.97
Equity-Arvind Fashions. Mar 31, 2025 78.82 0.58 -1.93
Equity-FSN E-Commerce Mar 31, 2025 71.78 0.53 90.30
Equity-Shilpa Medicare Mar 31, 2025 68.53 0.50 8.74
Equity-Sapphire Foods Mar 31, 2025 67.36 0.49 -5.09
Equity-Zydus Lifesci. Mar 31, 2025 65.88 0.48 1.12
Equity-Hyundai Motor I Mar 31, 2025 65.59 0.48 -1.29
Equity-Hind. Unilever Mar 31, 2025 59.72 0.44 3.13
Equity-ITC Mar 31, 2025 58.79 0.43 3.73
Equity-Mankind Pharma Mar 31, 2025 54.67 0.40 5.86
Equity-Eicher Motors Mar 31, 2025 52.41 0.38 12.03
Equity-Sundram Fasten. Mar 31, 2025 45.78 0.34 -2.22
Equity-Krishna Institu. Mar 31, 2025 44.19 0.32 8.69
Equity-United Breweries Mar 31, 2025 41.45 0.30 2.73
Equity-Lupin Mar 31, 2025 40.56 0.30 6.47
Equity-Aurobindo Pharma Mar 31, 2025 39.30 0.29 9.66
Equity-P I Industries Mar 31, 2025 35.44 0.26 45.35
Equity-M & M Mar 31, 2025 34.23 0.25 0.00
Equity-TCS Mar 31, 2025 33.48 0.25 0.00
Equity-Brainbees Solut. Mar 31, 2025 31.17 0.23 9.98
Equity-IndusInd Bank Mar 31, 2025 29.45 0.22 -34.37
Equity-Godavari Bioref. Mar 31, 2025 29.40 0.22 -8.19
Equity-Updater Services Mar 31, 2025 29.40 0.22 -7.69
Equity-Power Grid Corpn Mar 31, 2025 29.04 0.21 15.75
Equity-Redtape Mar 31, 2025 23.10 0.17 0.77
Equity-Bajaj Finserv Mar 31, 2025 22.76 0.17 -32.11
Equity-Power Mech Proj. Mar 31, 2025 21.28 0.16 9.23
Equity-Motherson Wiring Mar 31, 2025 20.89 0.15 16.91
Equity-Techno Elec.Engg Mar 31, 2025 18.76 0.14 2.99
Equity-Team Lease Serv. Mar 31, 2025 17.89 0.13 -7.12
Equity-Quess Corp Mar 31, 2025 17.75 0.13 9.03
Equity-Apollo Tyres Mar 31, 2025 17.37 0.13 13.83
Equity-International Ge Mar 31, 2025 16.98 0.12 115.68
Equity-Brigade Enterpr. Mar 31, 2025 13.74 0.10 3.13
Equity-Sona BLW Precis. Mar 31, 2025 13.53 0.10 1,378.51
Equity-Navin Fluo.Intl. Mar 31, 2025 12.63 0.09 11.92
Equity-Cartrade Tech Mar 31, 2025 12.26 0.09 -74.87
Equity-Inox India Mar 31, 2025 12.13 0.09 4.33
Equity-Tech Mahindra Mar 31, 2025 12.06 0.09 -4.68
Equity-Varroc Engineer Mar 31, 2025 11.89 0.09 1.97
Equity-PNC Infratech Mar 31, 2025 10.13 0.07 -2.22
Equity-Britannia Inds. Mar 31, 2025 9.87 0.07 0.00
Equity-Barbeque-Nation Mar 31, 2025 6.23 0.05 -2.48
Equity-Ganesha Ecosphe. Mar 31, 2025 5.59 0.04 18.64
Equity-Bank of Baroda Mar 31, 2025 4.44 0.03 0.00
Equity-Tata Steel Mar 31, 2025 4.31 0.03 12.42
Equity-Rolex Rings Mar 31, 2025 4.16 0.03 22.29
Equity-Samhi Hotels Mar 31, 2025 2.62 0.02 -2.02
Equity-Gufic BioScience Mar 31, 2025 2.49 0.02 18.58
Net CA & Others-Net CA & Others Mar 31, 2025 -62.82 -0.46 0.00